Panasonic / Panasert Dispense
MV/HD/HDP
ONE DOT NOZZLES:
| OEM P/N | Description | Diameter/Pitch |
|---|---|---|
| 02157040201 | ONE DOT | .41mm ID. |
| 1040877010 | ONE DOT | .70mm ID. |
| 1040840010 | ONE DOT W/ BODY " UNIT" | .41mm ID. |
| 1040840013 | ONE DOT | .33mm ID. |
| 104084001401 | ONE DOT | .41mm ID. |
| 102157040101 | BODY W/ SET SCREW | N/A |
TWO DOT NOZZLES:
| OEM P/N | Description | Diameter/Pitch |
|---|---|---|
| 1021570412 | TWO DOT | .41mm ID. x 1.0mm |
| 1021570430 | TWO DOT | .41mm ID. x .80mm |
| 1040870220 | TWO DOT | .41mm ID. x .80mm |
| 1040870140 | TWO DOT | .41mm ID. X 1.2mm |
| 1040840020 | TWO DOT W/ BODY UNIT | .41mm ID. x 1.0mm |
| 104084002401 | TWO DOT | .41mm ID. x 1.0mm |
| 104084002401CHF | TWO DOT CHAMFER | .41mm ID. x 1.0mm |
| 1040870260 | TWO DOT | .58mm ID. x 2.0mm |
| 1040870270 | TWO DOT | .90mm ID. x 2.0mm |
| 1040870232 | TWO DOT | .33mm ID. x .80mm |
FOUR DOT NOZZLES:
| OEM P/N | Description | Diameter/Pitch |
|---|---|---|
| 1021570422 | FOUR DOT | .58mm ID. x 3.0mm |
| 1021570552 | FOUR DOT | .90mm ID. x 3.0mm |
| 1040870250 | FOUR DOT | .58mm ID. x 2.5mm |
| 1040840030 | FOUR DOT | .41mm ID. x 3.0mm |
| 104084003401 | FOUR DOT | .58mm ID. x 3.0mm |
| 102157040101 | BODY W/ SET SCREW | |
KME NOZZLES:
| OEM P/N | Description | Diameter/Pitch |
|---|---|---|
| 1018C011010 | ONE DOT | .50mm ID. x 1.0mm |
| 1018C111010 | TWO DOT | .50mm ID. x 1.0mm |
| 1020C011010 | TWO DOT | .40mm ID. x .80mm |
| 107C111010 | TWO DOT | .90mm ID. x 2.0mm |
OTHER CONSUMABLES:
| OEM P/N | Description |
|---|---|
| 102157040101 | BODY w/SET SCREW |
| XXE3AFP | SET SCREW (pkg. of 20) |
| N554C00502A | O'RING (pkg. of 10) |
CUSTOM NOZZLES:
| OEM P/N | Description | Diameter/Pitch |
|---|---|---|
| 2002-1001 | ONE DOT HDP G1 | 28 GAGE - 18mm ID |
| 2002-1003 | TWO DOT HDP | .33mm X .77mm |
| 2002-1008 | ONE DOT HDP | .6mm |
| 2003-0008 | .33X.77 (2 Stop In Row) | .80PIN dia. X 3.0 (max footprint) |
| 6145310 | THREE DOT | .60mm ID. x 1.35mm PITCH |

