Fuji Vacuum Pumps
KH 750A
Item |
OEM P/N | Description | Min. |
|---|---|---|---|
| KH-750A | PUMP ONLY | 1 | |
| KH-750A-G1 | PUMP W/ MOTOR | 1 | |
| MOTOR ONLY | 1 | ||
| 1 | 02033678010 | CYLINDER | 1 |
| 2 | 03037974010 | ROTOR | 1 |
| 3 | 03037975010 | SIDE PLATE (A) | 1 |
| 4 | 03037976010 | SIDE PLATE (B) | 1 |
| 5 | 04038284010 | BLADE | 6 |
| 6 | 04038287010 | BEARING | 2 |
| 7 | 04000325010 | SPACER | 2 |
| 8 | 04009352030 | BEARING HOLDER | 2 |
| 9 | 04000040010 | LINER | |
| 10 | 03033417010 | FAN | 1 |
| 11 | 04038286010 | FAN FIXING PLATE | 1 |
| 12 | 03037985010 | FAN COVER | 1 |
| 13 | 33300412000 | PARALLEL KEY | 1 |
| 14 | 33611114100 | TAPER PIN | 4 |
| 15 | 02033679020 | SILENT CASE | 1 |
| 16 | 04030426010 | CHECK VALVE | 2 |
| 17 | 04030427010 | NON RETURN VALVE GUIDE | 2 |
| 18 | 04038282010 | ONFICE PLUG | 1 |
| 19 | 04038283010 | GASKET | 1 |
| 20 | 04036565010 | NAME PLATE | 1 |
| 21 | 50003803200 | BARREL NIPPLE | 1 |
| 22 | 30850512320 | HEXAGON HEAD BOLT | 3 |
| 23 | 30010620320 | HEXAGON HEAD BOLT | 12 |
| 24 | 30010612320 | HEXAGON HEAD BOLT | 6 |
| 25 | 30010812320 | HEXAGON HEAD BOLT | 1 |
| 26 | 30000645460 | HEXAGON SOCKET HEAD BOLT | 4 |
| 27 | 30850616320 | HEXAGON HEAD BOLT (S,SW) | 2 |
| 28 | 31310020520 | KNOCK PIN | 2 |
| 29 | 31010500810 | PAN HEAD SCREW | 3 |
| 30 | 33000012120 | PLAIN WASHER | 1 |
| 31 | 33000510210 | SPRING WASHER | 1 |
| 32 | 35303430020 | "BAN FLEX" BELT | 1 |
| 33 | 35154513040 | O-RING | 1 |
| 34 | 04A30159010 | FILTER ELEMENT | 1 |
| 35 | 35152206040 | O-RING | 1 |
| RK-KH750A | REBUILDING KIT* | 1 | |
| 35303430020 | "BAN FLEX" BELT | 1 | |
| 35154513040 | O-RING | 1 | |
| 04A30159010 | FILTER ELEMENT | 1 | |
| 35152206040 | O-RING | 1 | |
| 04038287010 | BEARING | 2 | |
| 04000325010 | SPACER | 2 | |
| 33611114100 | TAPER PIN | 4 | |
| 04038284010 | BLADE | 6 | |
| 04038283010 | GASKET | 1 | |
| 04000040010 | LINER | 5 |

