Juki
700, KE2000 Series

700 Series Nozzles:

OEM P/N Description Ø-Out Ø-In
E3501-721-0A0 101 1.0 0.4
E3502-721-0A0 102 1.5 1.0
E3503-721-0A0 103 3.0 1.7
E3504-721-0A0 104 4.0 3.2
E3505-721-0A0 105 6.5 5.0
E3506-721-0A0 106 9.5 8.0
E3551-721-0A0 201 3.5 1.5
E3552-721-0A0 201 5.5 3.2
E3553-721-0A0 203 8.5 5.0
E3554-721-0A0 204 9.5 8.0

KE2000 Series Nozzle Assembly:

OEM P/N Description Ø-Out Ø-In
E3608-729-0A0 500 1.0 0.5
E3600-729-0A0* 501 0.7 0.2
E3601-729-0A0 502 0.7 0.4
E3602-729-0A0 503 1.0 0.6
E3603-729-0A0 504 1.6 1.0
E3604-729-0A0 505 3.5 1.7
E3605-729-0A0 506 5.0 3.2
E3606-729-0A0 507 8.5 5.0
E3607-729-0A0 508 9.5 8.0

* Juki Nozzle Assembly 501 - 0.7 x 0.4 / 0.2 x 2 Holes (0603)

KE2000 Series Nozzle Tip/Slider:

OEM P/N Description Ø-Out Ø-In
E3665X-729-0A0 500 1.0 0.5
E3651-729-0A0 501 0.7 0.2
E3654-729-0A0 502 0.7 0.4
E3655-729-0A0 503 1.0 0.6
E3656-729-0A0 504 1.6 1.0
E3658-729-0A0 505 3.5 1.7
E3660-729-0A0 506 5.0 3.2
E3661-729-0A0 507 8.5 5.0
E3662-729-0A0 508 9.5 8.0

*Note: KE2000 Series 510, 515, and 518 nozzles available upon request.

<<< Back to Index